Abu Dhabi Class Times.
Click on Class Categories to select class options or location.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
09:00 | |||||||
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
13:00 | |||||||
14:00 | |||||||
15:00 | |||||||
16:00 | |||||||
17:00 | |||||||
18:00 | |||||||
19:00 |
Sunday
-
09:30 - 10:20
-
10:30 - 11:30
-
11:30 - 12:20
-
12:30 - 13:20
-
13:30 - 14:20
Monday
-
15:30 - 16:20
-
16:30 - 17:20
-
17:30 - 18:20
-
18:30 - 19:20
Tuesday
-
15:30 - 16:20
-
16:30 - 17:20
-
17:30 - 18:20
-
18:30 - 19:20
Saturday
-
09:30 - 10:20
-
10:30 - 11:20
-
10:30 - 11:20
-
12:30 - 13:20
-
13:30 - 14:20
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
10:00 | |||||||
11:00 |
Saturday
-
10:30 - 11:20
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
09:00 | |||||||
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
13:00 | |||||||
14:00 | |||||||
15:00 | |||||||
16:00 | |||||||
17:00 |
Sunday
-
09:30 - 10:20
-
13:30 - 14:20
Monday
-
15:30 - 16:20
-
16:30 - 17:20
Tuesday
-
15:30 - 16:20
-
16:30 - 17:20
Saturday
-
09:30 - 10:20
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
12:00 | |||||||
13:00 | |||||||
14:00 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
13:00 | |||||||
14:00 | |||||||
15:00 | |||||||
16:00 | |||||||
17:00 | |||||||
18:00 |
Sunday
-
10:30 - 11:30
Monday
-
17:30 - 18:20
Tuesday
-
17:30 - 18:20
Saturday
-
10:30 - 11:20
-
12:30 - 13:20
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
11:00 | |||||||
12:00 | |||||||
13:00 | |||||||
14:00 | |||||||
15:00 | |||||||
16:00 | |||||||
17:00 | |||||||
18:00 | |||||||
19:00 |
Sunday
-
11:30 - 12:20
Monday
-
18:30 - 19:20
Tuesday
-
18:30 - 19:20
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
10:00 | |||||||
11:00 |
Saturday
-
10:30 - 11:20
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
09:00 | |||||||
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
13:00 | |||||||
14:00 | |||||||
15:00 | |||||||
16:00 | |||||||
17:00 |
Sunday
-
09:30 - 10:20
-
13:30 - 14:20
Monday
-
15:30 - 16:20
-
16:30 - 17:20
Tuesday
-
15:30 - 16:20
-
16:30 - 17:20
Saturday
-
09:30 - 10:20
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
12:00 | |||||||
13:00 | |||||||
14:00 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
13:00 | |||||||
14:00 | |||||||
15:00 | |||||||
16:00 | |||||||
17:00 | |||||||
18:00 |
Sunday
-
10:30 - 11:30
Monday
-
17:30 - 18:20
Tuesday
-
17:30 - 18:20
Saturday
-
10:30 - 11:20
-
12:30 - 13:20
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
11:00 | |||||||
12:00 | |||||||
13:00 | |||||||
14:00 | |||||||
15:00 | |||||||
16:00 | |||||||
17:00 | |||||||
18:00 | |||||||
19:00 |
Sunday
-
11:30 - 12:20
Monday
-
18:30 - 19:20
Tuesday
-
18:30 - 19:20
No events available!