Discover your inner Warrior with our diverse martial arts classes.
Welcome to The Warrior Academy in Al Joud Centre — a leading martial arts training centre where children of all ages can thrive and discover their true potential with our youth martial arts programme. Our martial arts training for children goes beyond just any after-school activity.
It’s about physical fitness, character development and a holistic approach to total well-being. Whether you enrol your child in beginner karate classes or you’d like to see them progress through competition karate, your child will be led by some of the best and most experienced instructors in a warm and welcoming environment.
At The Warrior Academy, we’ve refined the art of teaching martial arts into a holistic approach that takes physical and mental development to new heights. Explore the range of advantages you and your child can experience when you sign up with us.
1
2
3
4
Address: The Warrior Academy, Al Joud Centre – Office M16 – 1 15A St – Al Quoz – Dubai
Email: inquiries@warrioracademy.ae
Working hours:
Monday: 11:30–8:30 PM
Tuesday: 11:30–8:30 PM
Wednesday: 11:30–8:30 PM
Thursday: 11:30–7 PM
Friday: 11:00–6:00 PM
Saturday: 8 AM–7 PM
Sunday: 8 AM–7 PM
The youngest members of your family, aged between two and three years, will have a great time with our martial arts classes but they’ll also improve their fine motor skills as well.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Little Warriors (Age 2-3) 08.30 09.00 Juniors (Age 4-6) 08.30 09.20 Juniors (Age 4-6) 09.00 09.50 Seniors (Age 7-9) 09.30 10.20 Seniors (Age 7-9) 09.30 10.20 Advanced Senior & Pre Teen 10.00 10.50 Advanced Seniors 10.00 10.50 Seniors (Age 7-9) 10.00 10.50 Juniors (Age 4-6) 10.30 11.20 Teens (Age 13+) 10.30 11.20 Advanced Pre Teens 11.00 11.50 Advanced Seniors 11.00 11.50 Juniors (Age 4-6) 11.00 13.50 Pre Teens (Age 10-12) 11.30 12.20 Seniors (Age 7-9) 11.30 12.20 Advanced Teens 12.00 12.50 Juniors (Age 4-6) 12.00 12.50 Seniors (Age 7-9) 12.00 12.50 Juniors (Age 4-6) 12.30 13.20 Little Warriors (Age 2-3) 13.00 13.30 Pre Teen & Teen 13.00 13.50 | Little Warriors (Age 2-3) 08.30 09.00 Advanced Seniors 08.30 09.20 Juniors (Age 4-6) 08.30 09.20 Juniors (Age 4-6) 09.00 09.50 Family Class Mixed Ages 09.30 10.20 Juniors (Age 4-6) 09.30 10.20 Family Class Mixed Ages 10.00 10.50 Seniors (Age 7-9) 10.00 10.50 Adults 10.30 11.20 Seniors (Age 7-9) 10.30 11.20 Advanced Seniors 11.00 11.50 Juniors (Age 4-6) 11.00 11.50 Weapons 11.00 11.50 Seniors (Age 7-9) 11.30 12.20 Advanced Teens 12.00 12.50 Seniors (Age 7-9) 12.00 12.50 Pre Teens (Age 10-12) 12.30 13.20 Little Warriors (Age 2-3) 13.00 13.30 Advanced Senior & Pre Teen 13.00 13.50 Pre Teen & Teen 13.00 13.50 | |||||
Adults Ladies Only 10.00 10.50 | Adults Ladies Only 10.00 10.50 | |||||
Adults Ladies Only 11.00 11.50 | ||||||
Juniors (Age 4-6) 13.00 13.50 | ||||||
Juniors (Age 4-6) 14.00 14.50 | Advanced Seniors 14.00 14.50 Juniors (Age 4-6) 14.00 14.50 Seniors (Age 7-9) 14.00 14.50 | Juniors (Age 4-6) 14.00 14.50 | ||||
Juniors (Age 4-6) 15.00 15.50 | Juniors (Age 4-6) 15.00 15.50 Juniors (Age 4-6) 15.15 16.05 Juniors (Age 4-6) 15.30 16.20 Seniors (Age 7-9) 16.00 16.50 Weapons 16.00 16.50 Juniors (Age 4-6) 16.15 17.05 Juniors (Age 4-6) 16.30 17.20 Advanced Seniors 17.00 17.50 Seniors (Age 7-9) 17.15 18.05 Seniors (Age 7-9) 17.30 18.20 Black Belt 18.00 18.50 Sparring 18.00 18.50 Advanced Pre Teens 18.30 19.20 Pre Teens (Age 10-12) 18.30 19.20 Teens (Age 13+) 18.30 19.20 Adults Ladies Only 19.30 20.20 Teens (Age 13+) 19.30 20.20 | Little Warriors (Age 2-3) 15.00 15.30 Juniors (Age 4-6) 15.00 15.50 Juniors (Age 4-6) 15.15 00.00 Seniors (Age 7-9) 15.30 16.20 Advanced Seniors 16.00 16.50 Juniors (Age 4-6) 16.15 17.05 Juniors (Age 4-6) 16.30 17.20 Weapons 17.00 17.50 Seniors (Age 7-9) 17.15 18.05 Seniors (Age 7-9) 17.30 18.20 Sparring 18.00 18.50 Advanced Pre Teens 18.30 19.20 Adults 19.30 20.20 | Juniors (Age 4-6) 15.15 16.05 Juniors (Age 4-6) 15.30 16.20 Juniors (Age 4-6) 16.15 17.05 Juniors (Age 4-6) 16.30 17.20 Seniors (Age 7-9) 17.15 18.05 Seniors (Age 7-9) 17.30 18.20 Sparring 18.00 18.50 Advanced Senior & Pre Teen 18.30 19.20 Pre Teens (Age 10-12) 18.30 19.20 Teens (Age 13+) 19.30 20.20 | Juniors (Age 4-6) 15.00 15.50 Juniors (Age 4-6) 15.15 16.05 Juniors (Age 4-6) 15.30 16.20 Adults Ladies Only 16.00 16.50 Juniors (Age 4-6) 16.15 17.05 Juniors (Age 4-6) 16.30 17.20 Advanced Seniors 17.00 17.50 Seniors (Age 7-9) 17.15 18.05 Seniors (Age 7-9) 17.30 18.20 Sparring 18.00 18.50 Advanced Teens 18.30 19.20 Pre Teens (Age 10-12) 18.30 19.20 | Advanced Pre Teens 15.00 15.50 Advanced Seniors 15.00 15.50 Seniors (Age 7-9) 15.00 15.50 Advanced Seniors 15.30 16.20 Pre Teen & Teen 16.00 16.50 Senior & Pre Teen 16.00 16.50 | Juniors (Age 4-6) 15.00 15.50 |
Seniors (Age 7-9) 16.00 16.50 | Seniors (Age 7-9) 16.00 16.50 | |||||
Advanced Pre Teens 17.00 17.50 | Advanced Pre Teen & Teen 17.00 17.50 | Advanced Seniors 17.00 17.50 | ||||
Teens (Age 13+) 18.00 18.50 | Pre Teens (Age 10-12) 18.00 18.50 | |||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Little Warriors (Age 2-3) 08.30 09.00 | Little Warriors (Age 2-3) 08.30 09.00 | |||||
Little Warriors (Age 2-3) 13.00 13.30 | Little Warriors (Age 2-3) 13.00 13.30 | |||||
Little Warriors (Age 2-3) 15.00 15.30 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Family Class Mixed Ages 09.30 10.20 Family Class Mixed Ages 10.00 10.50 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Juniors (Age 4-6) 08.30 09.20 Juniors (Age 4-6) 09.00 09.50 | Juniors (Age 4-6) 08.30 09.20 Juniors (Age 4-6) 09.00 09.50 Juniors (Age 4-6) 09.30 10.20 | |||||
Juniors (Age 4-6) 10.30 11.20 Juniors (Age 4-6) 11.00 13.50 Juniors (Age 4-6) 12.00 12.50 Juniors (Age 4-6) 12.30 13.20 | ||||||
Juniors (Age 4-6) 11.00 11.50 | ||||||
Juniors (Age 4-6) 13.00 13.50 | ||||||
Juniors (Age 4-6) 14.00 14.50 | Juniors (Age 4-6) 14.00 14.50 | Juniors (Age 4-6) 14.00 14.50 | ||||
Juniors (Age 4-6) 15.00 15.50 | Juniors (Age 4-6) 15.00 15.50 Juniors (Age 4-6) 15.15 16.05 Juniors (Age 4-6) 15.30 16.20 Juniors (Age 4-6) 16.15 17.05 Juniors (Age 4-6) 16.30 17.20 | Juniors (Age 4-6) 15.00 15.50 Juniors (Age 4-6) 15.15 00.00 | Juniors (Age 4-6) 15.15 16.05 Juniors (Age 4-6) 15.30 16.20 Juniors (Age 4-6) 16.15 17.05 Juniors (Age 4-6) 16.30 17.20 | Juniors (Age 4-6) 15.00 15.50 Juniors (Age 4-6) 15.15 16.05 Juniors (Age 4-6) 15.30 16.20 Juniors (Age 4-6) 16.15 17.05 Juniors (Age 4-6) 16.30 17.20 | Juniors (Age 4-6) 15.00 15.50 | |
Juniors (Age 4-6) 16.15 17.05 Juniors (Age 4-6) 16.30 17.20 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Pre Teens (Age 10-12) 11.30 12.20 | ||||||
Pre Teens (Age 10-12) 12.30 13.20 | ||||||
Pre Teens (Age 10-12) 18.30 19.20 | Pre Teens (Age 10-12) 18.30 19.20 | Pre Teens (Age 10-12) 18.30 19.20 | Pre Teens (Age 10-12) 18.00 18.50 | |||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Seniors (Age 7-9) 09.30 10.20 Seniors (Age 7-9) 09.30 10.20 Seniors (Age 7-9) 10.00 10.50 | ||||||
Seniors (Age 7-9) 10.00 10.50 Seniors (Age 7-9) 10.30 11.20 Seniors (Age 7-9) 11.30 12.20 Seniors (Age 7-9) 12.00 12.50 | ||||||
Seniors (Age 7-9) 11.30 12.20 Seniors (Age 7-9) 12.00 12.50 | ||||||
Seniors (Age 7-9) 14.00 14.50 | ||||||
Seniors (Age 7-9) 15.30 16.20 | Seniors (Age 7-9) 15.00 15.50 | |||||
Seniors (Age 7-9) 16.00 16.50 | Seniors (Age 7-9) 16.00 16.50 | Seniors (Age 7-9) 16.00 16.50 | ||||
Seniors (Age 7-9) 17.15 18.05 Seniors (Age 7-9) 17.30 18.20 | Seniors (Age 7-9) 17.15 18.05 Seniors (Age 7-9) 17.30 18.20 | Seniors (Age 7-9) 17.15 18.05 Seniors (Age 7-9) 17.30 18.20 | Seniors (Age 7-9) 17.15 18.05 Seniors (Age 7-9) 17.30 18.20 | |||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Teens (Age 13+) 10.30 11.20 | ||||||
Teens (Age 13+) 18.00 18.50 | Teens (Age 13+) 18.30 19.20 Teens (Age 13+) 19.30 20.20 | |||||
Teens (Age 13+) 19.30 20.20 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Advanced Pre Teens 11.00 11.50 | ||||||
Advanced Pre Teens 15.00 15.50 | ||||||
Advanced Pre Teens 17.00 17.50 | ||||||
Advanced Pre Teens 18.30 19.20 | Advanced Pre Teens 18.30 19.20 | |||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Advanced Seniors 08.30 09.20 | ||||||
Advanced Seniors 10.00 10.50 | ||||||
Advanced Seniors 11.00 11.50 | Advanced Seniors 11.00 11.50 | |||||
Advanced Seniors 14.00 14.50 | ||||||
Advanced Seniors 15.00 15.50 Advanced Seniors 15.30 16.20 | ||||||
Advanced Seniors 16.00 16.50 | ||||||
Advanced Seniors 17.00 17.50 | Advanced Seniors 17.00 17.50 | Advanced Seniors 17.00 17.50 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Advanced Teens 12.00 12.50 | Advanced Teens 12.00 12.50 | |||||
Advanced Teens 18.30 19.20 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Black Belt 18.00 18.50 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Adults 10.30 11.20 | ||||||
Adults 19.30 20.20 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Sparring 18.00 18.50 | Sparring 18.00 18.50 | Sparring 18.00 18.50 | Sparring 18.00 18.50 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Weapons 11.00 11.50 | ||||||
Weapons 16.00 16.50 | ||||||
Weapons 17.00 17.50 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Adults Ladies Only 10.00 10.50 | Adults Ladies Only 10.00 10.50 | |||||
Adults Ladies Only 11.00 11.50 | ||||||
Adults Ladies Only 16.00 16.50 | ||||||
Adults Ladies Only 19.30 20.20 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Advanced Pre Teen & Teen 17.00 17.50 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Advanced Senior & Pre Teen 10.00 10.50 | ||||||
Advanced Senior & Pre Teen 13.00 13.50 | ||||||
Advanced Senior & Pre Teen 18.30 19.20 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Pre Teen & Teen 13.00 13.50 | Pre Teen & Teen 13.00 13.50 | |||||
Pre Teen & Teen 16.00 16.50 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Senior & Pre Teen 16.00 16.50 |
Yes! We have strong connections with multiple national teams around the world, in 2021 we worked closely with Team GB Taekwondo to help bring former athletes to the UAE to further their career.